Apex Legends Las Vegas Tournament
Halo 5 4v4 Tournament. 2PM PDT - $1000 Prize Pool. 5PM PDT - Watch our 9 Partner Teams compete every week in back to back semi-pro Apex Legends action. Apex Legends Global Series Registration Overview Competition Tiers Points & Prizes Official Rules Community Tournament Guidelines Register. The competitions will be hosted on popular esports titles like Apex Legends, Call of Duty: Modern Warfare, Rainbow Six: Siege, and Fortnite. The two companies signed a naming rights deal in 2018, which led to the establishment of the HyperX Esports Arena in Las Vegas, Nevada; HyperX Esports Studio in Hamburg, Germany; and the HyperX Esports.
|
ohaaiii | |||
---|---|---|---|
Background Information | |||
Name | Riley Nguyen | ||
Country of Birth | United States | ||
Residency | North America | ||
Competitive | |||
Team | LV MiniGunners | ||
Social Media & Links | |||
Team History | |||
|
Riley 'ohaaiii' Nguyen is a player for Las Vegas MiniGunners.
Biography[edit edit]
Trivia[edit edit]
Apex Legends Las Vegas Tournaments
Tournament Results[edit edit]
Ohaaiii Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Team | Roster | ||||||||||||||||||||||||
2019-04-09 | Q | ELC Legend Series Pre-Season | LV MiniGunners | FuTuRe_JeN;;hellyG;;ohaaiii | |||||||||||||||||||||||||
2019-03-30 | 5 - 8 | UMG Legends Series Week 4 | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-30 | 1 | $ 1,000 | WIRE Esports 1k Invitational | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | ||||||||||||||||||||||||
2019-03-16 | 2 | $ 1,000 | UMG Legends Series Week 2 | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | ||||||||||||||||||||||||
2019-03-13 | 17 - 32 | UMG Legends Series Week 2 - Qualifier 2 | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-10 | 17 - 32 | ESL Open Cup North America 3 | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-08 | 5 - 8 | UMG Legends Series Week 1 | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
2019-03-06 | 1 | $ 168 | UMG Legends Series Week 1 - Qualifier 2 | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | ||||||||||||||||||||||||
2019-03-05 | 33 - 64 | UMG Legends Series Week 1 - Qualifier 1 | LV MiniGunners | Bruthaman;;FuTuRe_JeN;;ohaaiii | |||||||||||||||||||||||||
Total Prize: USD 2,168 |
Interviews[edit edit]
Articles[edit edit]
External Links[edit edit]
Redirects[edit edit]
The following pages redirect here. There are three types of pages that may appear on this list:
- Names formerly used by the player in competition
- Nicknames or alternative spellings or capitalizations of the player's name
- Common typos that are frequently searched for
Apex Legends Tournament Las Vegas
The list is generated automatically.
- No results found